| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| d2 | diameter 2 | 5.25 | |||||||||||
| d3 | diameter 3 | 10 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M6 x 60mm Screw Eye Open with Metric Thread in A2 Stainless Steel WF92208 |
£2.46 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| d2 | diameter 2 | 5.25 | |||||||||||
| d3 | diameter 3 | 10 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||