Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3 | ||||||
d (actual) | actual diameter | 2.6-3.0 | ||||||
dk | head diameter | 5.6 | ||||||
k | head height | 1.65 | ||||||
n | slot thickness | 0.8 | ||||||
t | recess depth | 1.45 | ||||||
f | dome height | 0.75 | ||||||
s | drive size | 0.8x4.0 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
3mm x 25mm Wood Screw Slotted Raised Countersunk in Brass WF56038 |
£1.63 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 3 | ||||||
d (actual) | actual diameter | 2.6-3.0 | ||||||
dk | head diameter | 5.6 | ||||||
k | head height | 1.65 | ||||||
n | slot thickness | 0.8 | ||||||
t | recess depth | 1.45 | ||||||
f | dome height | 0.75 | ||||||
s | drive size | 0.8x4.0 | ||||||
Standard | DIN 95 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|