Technical Summary | ||||||||
d (nominal) | nominal diameter | 8 | ||||||
d (actual) | actual diameter | 7.4-8.0 | ||||||
dk | head diameter | 14.5 | ||||||
k | head height | 4.00 | ||||||
n | slot thickness | 2.0 | ||||||
t max. | maximum recess depth | 2.10 | ||||||
s | drive size | 2.0x12.0 | ||||||
Standard | DIN 97 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in millimetres (mm) | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Wood Screw Slotted Countersunk 8mm x 70 mm in A2 Stainless (WF77487) |
£3.04 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | 8 | ||||||
d (actual) | actual diameter | 7.4-8.0 | ||||||
dk | head diameter | 14.5 | ||||||
k | head height | 4.00 | ||||||
n | slot thickness | 2.0 | ||||||
t max. | maximum recess depth | 2.10 | ||||||
s | drive size | 2.0x12.0 | ||||||
Standard | DIN 97 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in millimetres (mm) | ||||||||
|