| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d (nominal) | nominal diameter | d (nominal) | ||||||
d (actual) | actual diameter | d (actual) | ||||||
dk | head diameter | dk | ||||||
k | head height | k | ||||||
n | slot thickness | n | ||||||
t max. | maximum recess depth | t max. | ||||||
Standard | DIN 97 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Wood Screw Slotted Countersunk 10mm x 90 mm in A2 Stainless WF78841 |
£18.19 | |||||
Technical Summary | ||||||||
d (nominal) | nominal diameter | d (nominal) | ||||||
d (actual) | actual diameter | d (actual) | ||||||
dk | head diameter | dk | ||||||
k | head height | k | ||||||
n | slot thickness | n | ||||||
t max. | maximum recess depth | t max. | ||||||
Standard | DIN 97 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|