Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||
for rope diameter | D | B | Length | c | ||
2 | 2.5 | 7 | 10 | 1.0 | ||
2.5 | 3.0 | 8 | 14 | 1.0 | ||
3 | 3.5 | 10 | 17 | 1.0 | ||
4 | 4.5 | 11 | 18 | 1.0 | ||
5 | 5.6 | 13 | 20 | 1.2 | ||
6 | 6.5 | 15 | 25 | 1.2 | ||
8 | 9.0 | 18 | 33 | 1.5 | ||
10 | 11.0 | 23 | 41 | 2.0 | ||
12 | 14.0 | 27 | 48 | 2.0 | ||
14 | 15.0 | 34 | 53 | 2.5 | ||
16 | 17.0 | 36 | 57 | 3.0 | ||
18 | 19.0 | 40 | 67 | 3.0 | ||
20 | 22.0 | 45 | 75 | 4.0 | ||
all dimensions in millimetres (mm) | ||||||
|
||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Thimble for 2mm Diameter Rope in A4 Stainless Steel WF57872 |
£2.20 | |||||
Technical Summary | ||||||
for rope diameter | D | B | Length | c | ||
2 | 2.5 | 7 | 10 | 1.0 | ||
2.5 | 3.0 | 8 | 14 | 1.0 | ||
3 | 3.5 | 10 | 17 | 1.0 | ||
4 | 4.5 | 11 | 18 | 1.0 | ||
5 | 5.6 | 13 | 20 | 1.2 | ||
6 | 6.5 | 15 | 25 | 1.2 | ||
8 | 9.0 | 18 | 33 | 1.5 | ||
10 | 11.0 | 23 | 41 | 2.0 | ||
12 | 14.0 | 27 | 48 | 2.0 | ||
14 | 15.0 | 34 | 53 | 2.5 | ||
16 | 17.0 | 36 | 57 | 3.0 | ||
18 | 19.0 | 40 | 67 | 3.0 | ||
20 | 22.0 | 45 | 75 | 4.0 | ||
all dimensions in millimetres (mm) | ||||||
|
||||||
|