Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d | nominal diameter | 5/8 | ||||||
D | diameter | 3/4 | ||||||
D max. | max. diameter | 0.7480 | ||||||
D min. | min. diameter | 0.7460 | ||||||
dk max. | maximum head diameter | 1.000 | ||||||
dk min. | minimum head diameter | 0.977 | ||||||
k max. | maximum head height | 0.500 | ||||||
k min. | minimum head height | 0.490 | ||||||
s | drive size | 3/8 (0.375) | ||||||
d decimal | nominal diameter decimal | 0.6250 | ||||||
tpi | threads per inch | 11 | ||||||
b | minimum thread length | 0.875 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 5/8 with 3/4 x 2-1/4 Inch Shoulder in A2 Stainless (WF60721) |
£49.28 | |||||
Technical Summary | ||||||||
d | nominal diameter | 5/8 | ||||||
D | diameter | 3/4 | ||||||
D max. | max. diameter | 0.7480 | ||||||
D min. | min. diameter | 0.7460 | ||||||
dk max. | maximum head diameter | 1.000 | ||||||
dk min. | minimum head diameter | 0.977 | ||||||
k max. | maximum head height | 0.500 | ||||||
k min. | minimum head height | 0.490 | ||||||
s | drive size | 3/8 (0.375) | ||||||
d decimal | nominal diameter decimal | 0.6250 | ||||||
tpi | threads per inch | 11 | ||||||
b | minimum thread length | 0.875 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|