Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
D | diameter | 1/8 | ||||||
D max. | max. diameter | 0.1230 | ||||||
D min. | min. diameter | 0.1210 | ||||||
dk max. | maximum head diameter | 0.250 | ||||||
dk min. | minimum head diameter | 0.235 | ||||||
k max. | maximum head height | 0.125 | ||||||
k min. | minimum head height | 0.115 | ||||||
s | drive size | 5/64 (0.078) | ||||||
d decimal | nominal diameter decimal | 0.1120 | ||||||
tpi | threads per inch | 40 | ||||||
b | minimum thread length | 0.157 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 4-40 with 1/8 x 5/16 Inch Shoulder in A2 Stainless (WF60650) |
£2.75 | |||||
Technical Summary | ||||||||
d | nominal diameter | 4-40 | ||||||
D | diameter | 1/8 | ||||||
D max. | max. diameter | 0.1230 | ||||||
D min. | min. diameter | 0.1210 | ||||||
dk max. | maximum head diameter | 0.250 | ||||||
dk min. | minimum head diameter | 0.235 | ||||||
k max. | maximum head height | 0.125 | ||||||
k min. | minimum head height | 0.115 | ||||||
s | drive size | 5/64 (0.078) | ||||||
d decimal | nominal diameter decimal | 0.1120 | ||||||
tpi | threads per inch | 40 | ||||||
b | minimum thread length | 0.157 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|