| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | ||||||||
d | nominal diameter | 3/4 | ||||||
D | diameter | 1 | ||||||
D max. | max. diameter | 0.9980 | ||||||
D min. | min. diameter | 0.9960 | ||||||
dk max. | maximum head diameter | 1.312 | ||||||
dk min. | minimum head diameter | 1.287 | ||||||
k max. | maximum head height | 0.625 | ||||||
k min. | minimum head height | 0.610 | ||||||
s | drive size | 1/2 (0.500) | ||||||
d decimal | nominal diameter decimal | 0.7500 | ||||||
tpi | threads per inch | 10 | ||||||
b | minimum thread length | 1.000 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 3/4 with 1 x 3 Inch Shoulder in A2 Stainless WF60737 - expected in 6 to 9 days |
single screw for £149.62 | £0.00 | ||||
Technical Summary | ||||||||
d | nominal diameter | 3/4 | ||||||
D | diameter | 1 | ||||||
D max. | max. diameter | 0.9980 | ||||||
D min. | min. diameter | 0.9960 | ||||||
dk max. | maximum head diameter | 1.312 | ||||||
dk min. | minimum head diameter | 1.287 | ||||||
k max. | maximum head height | 0.625 | ||||||
k min. | minimum head height | 0.610 | ||||||
s | drive size | 1/2 (0.500) | ||||||
d decimal | nominal diameter decimal | 0.7500 | ||||||
tpi | threads per inch | 10 | ||||||
b | minimum thread length | 1.000 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|