Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
D | diameter | 1/4 | ||||||
D max. | max. diameter | 0.2480 | ||||||
D min. | min. diameter | 0.2460 | ||||||
dk max. | maximum head diameter | 0.375 | ||||||
dk min. | minimum head diameter | 0.357 | ||||||
k max. | maximum head height | 0.188 | ||||||
k min. | minimum head height | 0.177 | ||||||
s | drive size | 1/8 (0.125) | ||||||
d decimal | nominal diameter decimal | 0.1900 | ||||||
tpi | threads per inch | 24 | ||||||
b | minimum thread length | 0.375 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 1/4 with 5/16 x 1-1/4 Inch Shoulder in A2 Stainless (WF60614) |
£4.70 | |||||
Technical Summary | ||||||||
d | nominal diameter | 10-24 | ||||||
D | diameter | 1/4 | ||||||
D max. | max. diameter | 0.2480 | ||||||
D min. | min. diameter | 0.2460 | ||||||
dk max. | maximum head diameter | 0.375 | ||||||
dk min. | minimum head diameter | 0.357 | ||||||
k max. | maximum head height | 0.188 | ||||||
k min. | minimum head height | 0.177 | ||||||
s | drive size | 1/8 (0.125) | ||||||
d decimal | nominal diameter decimal | 0.1900 | ||||||
tpi | threads per inch | 24 | ||||||
b | minimum thread length | 0.375 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|