| |||||||||
Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | ||||||||
d | nominal diameter | 1/2 | ||||||
D | diameter | 5/8 | ||||||
D max. | max. diameter | 0.6230 | ||||||
D min. | min. diameter | 0.6210 | ||||||
dk max. | maximum head diameter | 0.875 | ||||||
dk min. | minimum head diameter | 0.853 | ||||||
k max. | maximum head height | 0.375 | ||||||
k min. | minimum head height | 0.365 | ||||||
s | drive size | 5/16 (0.312) | ||||||
d decimal | nominal diameter decimal | 0.5000 | ||||||
tpi | threads per inch | 13 | ||||||
b | minimum thread length | 0.750 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 1/2 with 5/8 x 4 Inch Shoulder in A2 Stainless WF60709 - expected in 6 to 9 days |
single screw for £45.26 | £0.00 | ||||
Technical Summary | ||||||||
d | nominal diameter | 1/2 | ||||||
D | diameter | 5/8 | ||||||
D max. | max. diameter | 0.6230 | ||||||
D min. | min. diameter | 0.6210 | ||||||
dk max. | maximum head diameter | 0.875 | ||||||
dk min. | minimum head diameter | 0.853 | ||||||
k max. | maximum head height | 0.375 | ||||||
k min. | minimum head height | 0.365 | ||||||
s | drive size | 5/16 (0.312) | ||||||
d decimal | nominal diameter decimal | 0.5000 | ||||||
tpi | threads per inch | 13 | ||||||
b | minimum thread length | 0.750 | ||||||
Standard | ASME B18.3 | |||||||
all dimensions in inches | ||||||||
|