Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d | nominal diameter | 3/8 | ||||||
D | diameter | 1/2 | ||||||
D max. | max. diameter | 0.4980 | ||||||
D min. | min. diameter | 0.4960 | ||||||
dk max. | maximum head diameter | 0.750 | ||||||
dk min. | minimum head diameter | 0.729 | ||||||
k max. | maximum head height | 0.312 | ||||||
k min. | minimum head height | 0.302 | ||||||
s | drive size | 3/8 (0.3750) | ||||||
d decimal | nominal diameter decimal | 0.3750 | ||||||
tpi | threads per inch | 16 | ||||||
b | minimum thread length | 0.625 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Socket Shoulder Screw UNC 1/2 with 5/8 x 2-1/4 Inch Shoulder in A2 Stainless (WF60703) |
£28.30 | |||||
Technical Summary | ||||||||
d | nominal diameter | 3/8 | ||||||
D | diameter | 1/2 | ||||||
D max. | max. diameter | 0.4980 | ||||||
D min. | min. diameter | 0.4960 | ||||||
dk max. | maximum head diameter | 0.750 | ||||||
dk min. | minimum head diameter | 0.729 | ||||||
k max. | maximum head height | 0.312 | ||||||
k min. | minimum head height | 0.302 | ||||||
s | drive size | 3/8 (0.3750) | ||||||
d decimal | nominal diameter decimal | 0.3750 | ||||||
tpi | threads per inch | 16 | ||||||
b | minimum thread length | 0.625 | ||||||
Standard | ASME B18.3-2003 | |||||||
Material | A2 Stainless Steel | |||||||
all dimensions in inches | ||||||||
|