| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| dk max. | maximum head diameter | 7 | |||||||||||
| k max. | maximum head height | 4 | |||||||||||
| t min. | minimum recess depth | 2 | |||||||||||
| e | width across corners | 3.44 | |||||||||||
| s | drive size | 3 | |||||||||||
| Standard | DIN 7500 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Socket Cap Rolling Screw for Metal M4 x 30mm in Zinc Plated Steel WF67639 |
£1.72 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M4 | |||||||||||
| dk max. | maximum head diameter | 7 | |||||||||||
| k max. | maximum head height | 4 | |||||||||||
| t min. | minimum recess depth | 2 | |||||||||||
| e | width across corners | 3.44 | |||||||||||
| s | drive size | 3 | |||||||||||
| Standard | DIN 7500 | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||