| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| dk | head diameter | 12.0 | |||||||||||
| k | head height | 4.6 | |||||||||||
| drive | drive | PZ3 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Pozi Pan Thread Rolling Screw for Metal M6 x 40mm in Zinc Plated Steel WF67359 |
£1.21 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M6 | |||||||||||
| dk | head diameter | 12.0 | |||||||||||
| k | head height | 4.6 | |||||||||||
| drive | drive | PZ3 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||