| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k | head height | 2.4 | |||||||||||
| drive | drive | PZ1 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Pozi Pan Thread Rolling Screw for Metal M3 x 25mm in Zinc Plated Steel WF67319 |
£1.24 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| dk | head diameter | 5.6 | |||||||||||
| k | head height | 2.4 | |||||||||||
| drive | drive | PZ1 | |||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||
|
|
|||||||||