Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
No. | gauge size | 12 | ||||||
d | nominal diameter | 5.5 | ||||||
dk | head diameter | 10.8 | ||||||
k min. | minimum head height | 3.65 | ||||||
k max. | maximum head height | 3.95 | ||||||
r max. | maximum radius | 0.8 | ||||||
s | drive size | PZ 3 | ||||||
Standard | ISO 7049 (DIN 7981Z) | |||||||
Material | A4 Stainless Steel | |||||||
all dimensions in millimetres (mm) | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Pozi Pan Self Tapping Screw (AB) No.12 x 45mm in A4 Stainless (WF25715) |
£3.36 | |||||
Technical Summary | ||||||||
No. | gauge size | 12 | ||||||
d | nominal diameter | 5.5 | ||||||
dk | head diameter | 10.8 | ||||||
k min. | minimum head height | 3.65 | ||||||
k max. | maximum head height | 3.95 | ||||||
r max. | maximum radius | 0.8 | ||||||
s | drive size | PZ 3 | ||||||
Standard | ISO 7049 (DIN 7981Z) | |||||||
Material | A4 Stainless Steel | |||||||
all dimensions in millimetres (mm) | ||||||||
|