Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | |||||||||||||
Standard | ISO 8752 / DIN 1481 | ||||||||||||
Material | 301 Stainless Steel | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Spring Pin (Roll Pin) Slotted Type 1.5 x 10mm in Stainless Steel (WF70922) |
£0.00 | |||||
Technical Summary | |||||||||||||
Standard | ISO 8752 / DIN 1481 | ||||||||||||
Material | 301 Stainless Steel | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|