Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | DIN 125A | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M16 Form A Washer in A2 Stainless WF10808 |
£1.80 | |||||
Technical Summary | |||||||||||||
Standard | DIN 125A | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
|