Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | |||||||||||||
Standard | DIN 982 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M12 Nyloc Nut Type P (Thick) in A2 Stainless WF1301 |
£2.62 | |||||
Technical Summary | |||||||||||||
Standard | DIN 982 | ||||||||||||
Westfield Fasteners Ltd 2024 | |||||||||||||
|
|||||||||||||