Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
Standard | DIN 986 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M6 Dome Nyloc Nut in A2 Stainless WF1247 |
£2.12 | |||||
Technical Summary | ||||||||
Standard | DIN 986 | |||||||
Westfield Fasteners Ltd 2024 | ||||||||
|
||||||||