Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | d | ||||||
dc min. | minimum flange diameter | dc min. | ||||||
dc max. | maximum flange diameter | dc max. | ||||||
dk min. | minimum head diameter | dk min. | ||||||
dk max. | maximum head diameter | dk max. | ||||||
k min. | minimum head height | k min. | ||||||
k max. | maximum head height | k max. | ||||||
c min. | minimum thickness | c min. | ||||||
c max. | maximum thickness | c max. | ||||||
t | recess depth | t | ||||||
TX | key size | TX | ||||||
Standard | Sim. ISO 7380-2 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M12 x 70mm Torx Drive Button Flange Screw in A2 Stainless WF67227 |
£4.43 | |||||
Technical Summary | ||||||||
d | nominal diameter | d | ||||||
dc min. | minimum flange diameter | dc min. | ||||||
dc max. | maximum flange diameter | dc max. | ||||||
dk min. | minimum head diameter | dk min. | ||||||
dk max. | maximum head diameter | dk max. | ||||||
k min. | minimum head height | k min. | ||||||
k max. | maximum head height | k max. | ||||||
c min. | minimum thickness | c min. | ||||||
c max. | maximum thickness | c max. | ||||||
t | recess depth | t | ||||||
TX | key size | TX | ||||||
Standard | Sim. ISO 7380-2 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
|