| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
| Technical Summary | |||||||||||||
| Standard | DIN 653 | ||||||||||||
| Material | A1 Stainless Steel | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Thumb Screw (Low Type) M3.5 x 12mm in A1 Stainless (WF76922) |
£3.25 | |||||
| Technical Summary | |||||||||||||
| Standard | DIN 653 | ||||||||||||
| Material | A1 Stainless Steel | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||