| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
| Technical Summary | |||||||||||||
| Standard | DIN 653 | ||||||||||||
| Material | A1 Stainless Steel | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Thumb Screw (Low Type) M2 x 8mm in A1 Stainless (WF76920) |
£4.18 | |||||
| Technical Summary | |||||||||||||
| Standard | DIN 653 | ||||||||||||
| Material | A1 Stainless Steel | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||