| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 6.0 | |||||||||||
| k | head height | 1.8 | |||||||||||
| n | slot thickness | 0.8 | |||||||||||
| t | recess depth | 0.7 | |||||||||||
| s | drive size | 0.8X4.0 | |||||||||||
| Standard | Sim. to DIN 85 | ||||||||||||
| Material | Plastic (Nylon Polyamide) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| Plastic Machine Screw Slotted Pan M3 x 5mm in Natural Nylon (WF52805) |
£3.56 | |||||
| Technical Summary | |||||||||||||
| d | nominal diameter | M3 | |||||||||||
| thread pitch | thread pitch | 0.50 | |||||||||||
| dk | head diameter | 6.0 | |||||||||||
| k | head height | 1.8 | |||||||||||
| n | slot thickness | 0.8 | |||||||||||
| t | recess depth | 0.7 | |||||||||||
| s | drive size | 0.8X4.0 | |||||||||||
| Standard | Sim. to DIN 85 | ||||||||||||
| Material | Plastic (Nylon Polyamide) | ||||||||||||
| all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||