Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M8 | |||||||||||
dk | head diameter | 25 | |||||||||||
k | head height | 3.80 | |||||||||||
Standard | DIN 921 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M8 x 12mm Machine Screw Slotted Pan Large in A1 Stainless WF83649 |
£4.98 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M8 | |||||||||||
dk | head diameter | 25 | |||||||||||
k | head height | 3.80 | |||||||||||
Standard | DIN 921 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|||||||||
|