Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M20 | |||||||||||
k | head height | 12.5 | |||||||||||
s | drive size | 30 | |||||||||||
e | width across corners | 33.53 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M20 x 120mm Hex Bolt Full Thread ISO 4017 in High Tensile 10.9 Zinc Flake WF60915 |
£12.92 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M20 | |||||||||||
k | head height | 12.5 | |||||||||||
s | drive size | 30 | |||||||||||
e | width across corners | 33.53 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|
|||||||||
|