Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M16 | |||||||||||
k | head height | 10 | |||||||||||
s | drive size | 24 | |||||||||||
e | width across corners | 26.75 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M16 x 45mm Hex Bolt Full Thread ISO 4017 in High Tensile 10.9 Zinc Flake WF60889 |
£4.92 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M16 | |||||||||||
k | head height | 10 | |||||||||||
s | drive size | 24 | |||||||||||
e | width across corners | 26.75 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|
|||||||||
|