Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M12 | |||||||||||
k | head height | 7.5 | |||||||||||
s | drive size | 18 | |||||||||||
e | width across corners | 20.03 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M12 x 50mm Hex Bolt Full Thread ISO 4017 in High Tensile 10.9 Zinc Flake WF65247 |
£4.02 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M12 | |||||||||||
k | head height | 7.5 | |||||||||||
s | drive size | 18 | |||||||||||
e | width across corners | 20.03 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|
|||||||||
|