Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M12 | |||||||||||
k | head height | 7.5 | |||||||||||
s | drive size | 18 | |||||||||||
e | width across corners | 20.03 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Hex Bolt Full Thread M12 x 30mm to ISO 4017 in High Tensile 12.9 Zinc Flake WF65910 |
£3.18 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M12 | |||||||||||
k | head height | 7.5 | |||||||||||
s | drive size | 18 | |||||||||||
e | width across corners | 20.03 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|
|||||||||
|