Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
Technical Summary | |||||||||||||
d | nominal diameter | M10 | |||||||||||
k | head height | 6.4 | |||||||||||
s | drive size | 16 | |||||||||||
e | width across corners | 17.77 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
M10 x 50mm Hex Bolt Full Thread ISO 4017 in High Tensile 10.9 Zinc Flake WF65251 |
£3.78 | |||||
Technical Summary | |||||||||||||
d | nominal diameter | M10 | |||||||||||
k | head height | 6.4 | |||||||||||
s | drive size | 16 | |||||||||||
e | width across corners | 17.77 | |||||||||||
Standard | ISO 4017 | ||||||||||||
all dimensions in millimetres (mm) | |||||||||||||
|
|||||||||||||
|
|
|||||||||
|