| Order List Summary | |||||
| Goods Total | = £ | ||||
| Delivery | = | ||||
|
|
|||||
| VAT @% | = £ | ||||
| Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on orders to Sweden over £80 nett. |
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | d | ||||||||||||||||
| thread pitch | thread pitch | thread pitch | ||||||||||||||||
| t | recess depth | t | ||||||||||||||||
| s | drive size | s | ||||||||||||||||
| e | width across corners | e | ||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
|---|---|---|---|---|---|---|
| M3.5 x 6mm Grub Screw Cone Point in A2 Stainless WF69032 |
£0.00 | |||||
| Technical Summary | ||||||||||||||||||
| d | nominal diameter | d | ||||||||||||||||
| thread pitch | thread pitch | thread pitch | ||||||||||||||||
| t | recess depth | t | ||||||||||||||||
| s | drive size | s | ||||||||||||||||
| e | width across corners | e | ||||||||||||||||
| all dimensions in millimetres (mm) | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
|||||||||
|
|
|||||||||