Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
on UK orders of over £40 nett. |
Technical Summary | ||||||||
d | nominal diameter | 20 | ||||||
C | dimension | 3.00 | ||||||
r | radius | 20.0 | ||||||
Standard | DIN 7 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
20 x 50mm Parallel Pin (Dowel Pin) (m6 tol) in A1 Stainless Steel WF49159 |
£0.00 | |||||
20 x 70mm Parallel Pin (Dowel Pin) (m6 tol) in A1 Stainless Steel WF49160 |
£0.00 | |||||
Technical Summary | ||||||||
d | nominal diameter | 20 | ||||||
C | dimension | 3.00 | ||||||
r | radius | 20.0 | ||||||
Standard | DIN 7 | |||||||
all dimensions in millimetres (mm) | ||||||||
|
||||||||