Order List Summary | |||||
Goods Total | = £ | ||||
Delivery | = | ||||
|
|||||
VAT @% | = £ | ||||
Grand Total | = £ | ||||
![]() |
on UK orders of over £40 nett. |
![]() |
on EU orders of over £60 nett. |
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 8.0 | ||||||
k | head height | 2.4 | ||||||
n | slot thickness | 1.2 | ||||||
t | recess depth | 1.0 | ||||||
s | drive size | 1.2X7.0 | ||||||
Standard | Sim. to DIN 85 | |||||||
Material | Nylon (polyamide) | |||||||
all dimensions in millimetres (mm) | ||||||||
|
Description | Sale Qtys | Qty | Price | Breakdown | Despatch Estimate | |
---|---|---|---|---|---|---|
Machine Screw Slotted Pan M4 x 8mm in Natural Nylon (WF52818) |
£2.84 | |||||
Technical Summary | ||||||||
d | nominal diameter | M4 | ||||||
thread pitch | thread pitch | 0.70 | ||||||
dk | head diameter | 8.0 | ||||||
k | head height | 2.4 | ||||||
n | slot thickness | 1.2 | ||||||
t | recess depth | 1.0 | ||||||
s | drive size | 1.2X7.0 | ||||||
Standard | Sim. to DIN 85 | |||||||
Material | Nylon (polyamide) | |||||||
all dimensions in millimetres (mm) | ||||||||
|